Factory | Number |
---|---|
CV PSH | 555402190 |
DELPHI... | 10480408 |
ALANKO | 443099 |
MERCED... | 000 150 17 50 |
MESSMER | 210354 |
CEVAM | 4818 |
ISKRA | IA 1228 |
Descripition:
Voltage [V]: 12
Alternator Charge Current [A]: 190
PE Automotive 010.237-00A Taillight
BOSCH 2 910 142 191 Screw
VALEO VA233 Alternator
PE Automotive 2141-07531-0459-04 Wide-angle mirror
SACHS 1878 018 031 Clutch Disc
LEMFORDER 524 446 476 Engine Mounting
MAYBACH 102 030 21 18 Piston
LESJOFORS 42 958 29 Coil Spring
OPTIBELT XPB 2325 V-Belt
TRISCAN 8110 17006 Disc Brake Pad Set
PRONTO 34181 Rear Disc Brake Rotor
MONROE 901921 Suspension Strut Mount