Factory | Number |
---|---|
BOSCH | 0986jr0476 |
NIPPARTS | J5211078 |
HOLGER... | JS 1225 |
HELLA | 737 942-001 |
ASHIKA | 003-D226 |
ATL Au... | A 77 680 |
CV PSH | 160.557.102 |
Descripition:
Voltage [V]: 12
Rated Power [kW]: 1,7
Remanufactured Part:
HAVAM BM30051 Master Cylinder Brakes
HAVAM AP3704 Clutch Disc
BOSCH 0 120 469 811 Alternator
LEMFORDER 035 360 137 526 Centre Rod Assembly
BOSCH 9 442 611 448 Nut
BOSCH 9 442 611 579 Nut
SPIDAN 44366 Track Control Arm
VALEO D 101 Mounting Kit, ignition control unit
NRF 23218 Core, radiator
WVA 23218 Brake Pad Set
HOLGER CRISTIANSEN 230305 Freewheel Clutch alternator
CHAMPION RC 87YCL Spark Plug