| Factory | Number |
|---|---|
| AUDI | 027903359 |
| WAI | 31-9109 |
| CARQUEST | 20-5564 |
| MERCED... | 001 154 26 16 |
| MAGNET... | 940038208 |
| BOSCH | 1-127-320-728 |
| BMW | 12 31 1 715 167 |
Descripition:
Alternator:
BOSCH:
0-120-427-988 0-120-468-017 0-120-468-018:
0-120-468-019 0-120-468-020 0-120-468-022:
0-120-468-023 0-120-468-024 0-120-468-025:
0-120-468-026 0-120-468-027 0-120-468-029:
0-120-468-044 0-120-468-052 0-120-468-056:
0-120-468-068 0-120-468-069 0-120-468-070:
0-120-468-079 0-120-468-101 0-120-468-106:
0-120-468-108 0-120-468-109 0-120-468-112:
0-120-468-121 0-120-468-123 0-120-468-125:
0-120-468-126 0-120-469-002 0-120-469-003:
0-120-469-011 0-120-469-012 0-120-469-016:
0-120-469-017 0-120-469-588 0-120-469-589:
0-120-469-590 0-120-469-591 0-120-469-642:
0-120-469-648 0-120-469-649 0-120-469-676:
0-120-469-677 0-120-469-689 0-120-469-690:
0-120-469-709 0-120-469-725 0-120-469-726:
0-120-469-727 0-120-469-728 0-120-469-729:
0-120-469-730 0-120-469-731 0-120-469-732:
0-120-469-733 0-120-469-742 0-120-469-743:
0-120-469-744 0-120-469-745 0-120-469-746:
0-120-469-768 0-120-469-777 0-120-469-778:
0-120-469-779 0-120-469-780 0-120-469-782:
0-120-469-783 0-120-469-790 0-120-469-801:
0-120-469-802 0-120-469-804 0-120-469-805:
0-120-469-806 0-120-469-808 0-120-469-809:
0-120-469-810 0-120-469-926 0-120-469-927:
0-120-469-928 0-120-469-941 0-120-469-942:
0-120-469-943 0-120-469-946 0-120-469-947:
0-120-469-948 0-120-469-949 0-120-4:
SPIDAN 84002 Steering Bellow
SPIDAN 0.020217 Drive Shaft
DINEX 54164 Exhaust Pipe
BOGE 88-560-A Control Arm Bushing
BREDA LORETT CR 5159 Time Belt Tensioner Pulley
BENDIX 329044B Brake Drum
DELPHI TC826 Control Arm
ASHIKA 70-03-373 Clutch Pressure Plate
MAGNAFLOW 23348 Catalytic Converter
ATE 23348 Disc Brake Pad Set
FEMSA DM2140 Starter
SIDAT 71200 Fuel Tank Sender Unit