| Factory | Number |
|---|---|
| SACHS | 1862588006 |
| SATURN | 442.3-7053-531.6 |
| SACHS | 46 1862 588 006 |
| LuK | 342 0123 20 |
| LIAZ | 442.3-7053-531.6 |
| D?NMEZ | IPX 588 006 |
Descripition:
Number of Teeth: 10
Hub Profile: 36x45-10N
Diameter [mm]: 420
Parameter: 420GSZ
BOSCH 0 986 045 420 Alternator
BOSCH 1 120 905 103 Bearing
BOSCH 1 987 947 320 V-Belt
BOSCH 6 033 AC0 451 Spacer
BOSCH 0 986 580 210 Fuel Feed Unit
BOSCH CR498 Brake Caliper
PE Automotive 2311-11914-0416-03 Wheel Brake
LESJOFORS 8195013 Gas Spring
MALò 14989 Hose, heat exchange heating
LUCAS ELECTRICAL DMB1103 Ignition Coil
SKF 14363 Seal
BMW 51647120824 Headlight bracket, right