| Factory | Number |
|---|---|
| PE Aut... | 01434100a |
| MERCED... | 675 325 04 85 |
| PE Aut... | 014.341-00 |
| FIRST LINE | 3246 |
| TEMPLIN | 1936.63 |
| FA1 | 3246 / Auger |
| SWAG | 10 92 3481 |
Descripition:
Length [mm]: 64
Weight [kg]: 0,602
Material:
Inner Diameter [mm]: 18
Outer Diameter [mm]: 56
Length 1 [mm]: 96
Outer Diameter 1 [mm]: 65,5
WABCO 421 411 079 0 Slave Cylinder
SACHS 86 3482 081 303 Clutch Pressure Plate
SACHS 00 1770 900 129 Shock Absorber Dust Cover Kit
SACHS 04 3151 000 121 Releaser
BOSCH 0 986 478 488 Brake Disc
PE Automotive 2311-11925-0408-03 Brake Shoe,Wheel Brake
BOSCH 1 413 300 029 Nut
BOSCH 1 684 460 228 Plug
ALLIS-CHALMERS 251100 ROLLER BEARING
ELSTOCK 25-1100 Starter
KIA 0K20118300C Alternator
SPIDAN 67946 Timing Belt Tensioner Pulley