| Factory | Number |
|---|---|
| LEMFORDER | 1842701 |
| OPTIMAL | GL-11051 |
| SASIC | T713056 |
| MERCED... | 613 330 01 03 |
| EVOBUS | 613 330 01 03 |
| MERCED... | 356 330 01 03 |
| FEBI B... | 24149 |
Descripition:
Fitting Position:
Length [mm]: 506
Pipe ? [mm]: 30
Cone Size [mm]: 30
BOSCH 0 265 103 016 Control Unit, brake / driving dynamics
LEMFORDER 34839 Track Control Arm
BOSCH F 026 000 073 Disc Brake Pad Set
SACHS 04 3000 960 401 Clutch Kit
LEMFORDER 663 270 031 Brake Disc
BOSCH 0 986 473 443 Brake Caliper
BOSCH 2 911 052 191 Screw
HP KA92051 Clutch Cable
DAYCO 8PK1420 V-Ribbed Belts
HONDA 42200-SM4-004 Wheel Hub Bearing
WALKER 15001 Exhaust Pipe
HEAVY DUTY 15001 LUBE FILTER