| Factory | Number |
|---|---|
| BOSCH | 0204102023 |
| RENAULT | 77 01 201 091 |
| REMY | DC80551 |
| BENDIX | L669154 |
| GIRLING | 32933065 |
| BOSCH | 0 204 103 023 |
| CARDONE | 381154 |
Descripition:
Piston Diameter [mm]: 48
MAYBACH 601 033 13 52 Thrust Washer, crankshaft
PE Automotive 2313-01660-0268-10 Wheel Hub
PE Automotive 2141-07521-0452-02 Ramp Mirror
BOSCH 0 986 237 101 ignition
BOSCH 0 120 468 992 Alternator
SACHS 86 3082 058 031 Clutch Pressure Plate
BOSCH F 01G 29K 2CH Spacer
VALEO 643854 Relay, main current
TRW 14235 Suspension Strut Mount
SIDEM 14235 Tie Rod End
DAIKIN ISC621 Clutch Pressure Plate
SNRA P1302 Drive Shaft