| Factory | Number |
|---|---|
| ATE | 24322016143 |
| STOP | 251034S |
| MOPROD | DWC 513 |
| OPTIMAL | RZ-3584 |
| BENDIX | L 625064 |
| REMSA | 1520.25 |
| DELPHI | LW25102 |
Descripition:
Diameter [mm]: 20,64
Supplementary Article/Supplementary Info:
Brake System: Bendix
LEMFORDER 070 360 015 730 Track Control Arm
SACHS 00 1713 800 727 Coil Spring
BOSCH 2 411 015 061 Gasket / Seal
LEMFORDER 040 390 459 570-01 Centre Rod Assembly
BOSCH F 005 X04 888 Glow Plug
VEMO V46-70-0021 Rotor
BAUER PARTS L612007 Alternator
HAVAM 1.331.129 Cap
HONDA 51460-SM4-003 Control Arm
BUDWEG CALIPER 343366 Brake Caliper
Toro 71221 FHP HEAVY DUTY V-BELT
Advance Auto 71221 Strut Assembly, Rear